PostgreSQL 逻辑运算符

PostgreSQL 逻辑运算符

考虑以下表格COMPANY的记录如下 –

testdb# select * from COMPANY;
 id | name  | age | address   | salary
----+-------+-----+-----------+--------
  1 | Paul  |  32 | California|  20000
  2 | Allen |  25 | Texas     |  15000
  3 | Teddy |  23 | Norway    |  20000
  4 | Mark  |  25 | Rich-Mond |  65000
  5 | David |  27 | Texas     |  85000
  6 | Kim   |  22 | South-Hall|  45000
  7 | James |  24 | Houston   |  10000
(7 rows)

以下是示范如何使用PostgreSQL的逻辑运算符的简单示例。下面的SELECT语句列出了所有年龄大于等于25且薪水大于等于65000.00的记录。

testdb=# SELECT * FROM COMPANY WHERE AGE >= 25 AND SALARY >= 6500;

上面给出的PostgreSQL语句将产生以下结果−

id | name  | age |                      address                  | salary
----+-------+-----+-----------------------------------------------+--------
  1 | Paul  |  32 | California                                    |  20000
  2 | Allen |  25 | Texas                                         |  15000
  4 | Mark  |  25 | Rich-Mond                                     |  65000
  5 | David |  27 | Texas                                         |  85000
(4 rows)

下面的SELECT语句列出了所有年龄大于或等于25岁 或者 工资大于或等于65000.00的记录−

testdb=# SELECT * FROM COMPANY WHERE AGE >= 25 OR SALARY >= 6500;

上述给出的PostgreSQL语句将产生以下结果:

id | name  | age |  address    | salary
----+-------+-----+-------------+--------
  1 | Paul  |  32 | California  |  20000
  2 | Allen |  25 | Texas       |  15000
  3 | Teddy |  23 | Norway      |  20000
  4 | Mark  |  25 | Rich-Mond   |  65000
  5 | David |  27 | Texas       |  85000
  6 | Kim   |  22 | South-Hall  |  45000
  7 | James |  24 | Houston     |  10000
  8 | Paul  |  24 | Houston     |  20000
  9 | James |  44 | Norway      |   5000
 10 | James |  45 | Texas       |   5000
(10 rows)

以下SELECT语句列出了所有AGE不为NULL的记录,这意味着所有的记录,因为没有任何一条记录的AGE等于NULL –

testdb=#  SELECT * FROM COMPANY WHERE SALARY IS NOT NULL;

上述的PostgreSQL语句将产生以下结果:

id | name  | age |  address    | salary
----+-------+-----+-------------+--------
  1 | Paul  |  32 | California  |  20000
  2 | Allen |  25 | Texas       |  15000
  3 | Teddy |  23 | Norway      |  20000
  4 | Mark  |  25 | Rich-Mond   |  65000
  5 | David |  27 | Texas       |  85000
  6 | Kim   |  22 | South-Hall  |  45000
  7 | James |  24 | Houston     |  10000
  8 | Paul  |  24 | Houston     |  20000
  9 | James |  44 | Norway      |   5000
 10 | James |  45 | Texas       |   5000
(10 rows)

Python教程

Java教程

Web教程

数据库教程

图形图像教程

大数据教程

开发工具教程

计算机教程